This is the newly-released (Feb 1, 2004) proposed Fiscal 2005 Federal budget. Spending over 5% of the budget is in bold.
Percentage change figures reflect ESTIMATED ACTUAL FY 2004 versus BUDGETED FY 2005. "Costs of the Iraq war not included" This may be up to $50 billion according to the Prez, and this is why the military appears to be getting less money than last year in this data.
"Your share" for any given item is simply the percentage of spending applied to your stated tax bill. More complicated interpretations are possible.
| Category (click to expand) | 2005 Spending | Percent change | Your share |
| National defense | $409011 mil | -11.2 % | $ 2611.86 |
| International affairs | $25224 mil | -39.0 % | $ 161.07 |
| General science, space, and technology | $23737 mil | 1.5 % | $ 151.58 |
| Energy | $1232 mil | 2.1 % | $ 7.87 |
| Natural resources and environment | $33461 mil | 3.9 % | $ 213.67 |
| Agriculture | $22687 mil | 16.6 % | $ 144.87 |
| Commerce and housing credit | $9026 mil | -35.7 % | $ 57.64 |
| Transportation | $70134 mil | 1.1 % | $ 447.86 |
| Community and regional development | $15389 mil | -5.7 % | $ 98.27 |
| Education, training, employment, and social services | $90806 mil | 3.3 % | $ 579.87 |
| Health | $250597 mil | -0.2 % | $ 1600.26 |
| Medicare | $295133 mil | 8.9 % | $ 1884.66 |
| Income security | $342199 mil | 1.7 % | $ 2185.21 |
| Social security | $516213 mil | 3.7 % | $ 3296.42 |
| Veterans benefits and services | $65964 mil | 9.2 % | $ 421.23 |
| Administration of justice | $41958 mil | -1.8 % | $ 267.93 |
| General government | $20366 mil | -14.7 % | $ 130.05 |
| Net interest | $177999 mil | 13.9 % | $ 1136.66 |
| Undistributed offsetting receipts | $-62168 mil | 4.8 % | $ -396.99 |
| Total | $2348968 mil | 0.1 % | $ 15000.00 |
Source: GPO Access, Fiscal 2005 Budget, table 24-12 (xls)