| Category | 2005 Spending | Percent change vs 2002 | Federal Funds | Your share |
| LEGISLATIVE, JUDICIAL, AND EXECUTIVE | $4152.1 Mil | 7.7 % | 829.3 Mil | $ 218.34 |
| STATE AND CONSUMER SERVICES | $1051.0 Mil | 8.1 % | 6.3 Mil | $ 46.35 |
| BUSINESS, TRANSPORTATION, AND HOUSING | $6050.8 Mil | -22.9 % | 2703.5 Mil | $ 383.72 |
| TECHNOLOGY, TRADE, AND COMMERCE AGENCY | $0 | -100.0 % | 0 | $ 0.00 |
| RESOURCES | $2748.4 Mil | -17.7 % | 159.7 Mil | $ 127.47 |
| CALIF ENVIRONMENTAL PROTECTION AGENCY | $845.7 Mil | -3.2 % | 161.5 Mil | $ 44.15 |
| HEALTH AND HUMAN SERVICES | $28669.3 Mil | 4.8 % | 27314.8 Mil | $ 2453.87 |
| YOUTH AND ADULT CORRECTIONAL AGENCY | $5736.4 Mil | -2.0 % | 139.7 Mil | $ 257.56 |
| EDUCATION | $41872.1 Mil | -10.7 % | 14420.0 Mil | $ 2467.38 |
| LABOR AND WORKFORCE DEVELOPMENT AGENCY | $302.6 Mil | 20.7 % | 8068.8 Mil | $ 366.93 |
| GENERAL GOVERNMENT | $7715.1 Mil | -18.6 % | 1196.8 Mil | $ 390.62 |
| GRAND TOTAL | $99143.5 Mil | -7.2 % | 55000.4 Mil | $ 6756.38 |
Source: California Dept of Finance 2004-2005 Governor's Budget, Schedule 9
Observations: