| Category | 2005 Spending | Percent change vs 2002 | Federal Funds | Your share |
| Secretary for State and Consumer Servic -- State Operations | $746 K | -2.7 % | 0 | $ 0.03 |
| California Science Center | $17.4 Mil | -1.9 % | 0 | $ 0.76 |
| Consumer Affairs-Regulatory Boards -- State Operations | $181.5 Mil | 9.3 % | 0 | $ 7.96 |
| Consumer Affairs-Bureaus,Programs,Divs -- State Operations | $139.8 Mil | 4.5 % | 1.1 Mil | $ 6.18 |
| Dept of Fair Employment and Housing -- State Operations | $13.5 Mil | -16.7 % | 5.2 Mil | $ 0.82 |
| Fair Employment and Housing Commission -- State Operations | $1.1 Mil | -8.8 % | 0 | $ 0.05 |
| Franchise Tax Board | $454.3 Mil | 8.7 % | 0 | $ 19.91 |
| Department of General Services | $239.4 Mil | 12.8 % | 0 | $ 10.49 |
| State Personnel Board | $3.3 Mil | -49.1 % | 0 | $ 0.14 |
| TOTAL STATE AND CONSUMER SERVICES | $1051.0 Mil | 8.1 % | 6.3 Mil | $ 46.35 |
Source: California Dept of Finance 2004-2005 Governor's Budget, Schedule 9
Observations: