| Category | 2005 Spending | Percent change vs 2002 | Federal Funds | Your share |
| Secretary for Resources | $6.0 Mil | -95.0 % | 269 K | $ 0.28 |
| Special Resources Program | $4.3 Mil | -1.3 % | 0 | $ 0.19 |
| California Tahoe Conservancy | $5.1 Mil | -74.7 % | 0 | $ 0.22 |
| California Conservation Corps | $51.2 Mil | -39.6 % | 0 | $ 2.24 |
| Energy Resources Conservation & Dev Com | $340.3 Mil | 67.2 % | 9.1 Mil | $ 15.31 |
| Renewable Resources Investment Program -- State Operations | $1.2 Mil | -42.8 % | 0 | $ 0.05 |
| Colorado River Board of California -- State Operations | $0 | -100.0 % | 0 | $ 0.00 |
| Department of Conservation | $870.6 Mil | 63.6 % | 1.7 Mil | $ 38.23 |
| Dept of Forestry and Fire Protection | $441.6 Mil | -0.6 % | 26.1 Mil | $ 20.50 |
| State Lands Commission -- State Operations | $18.9 Mil | 8.8 % | 0 | $ 0.83 |
| Department of Fish and Game | $177.8 Mil | -9.3 % | 64.4 Mil | $ 10.61 |
| Wildlife Conservation Board | $27.3 Mil | -90.2 % | 0 | $ 1.20 |
| Department of Boating & Waterways | $500 K | -7.6 % | 7.8 Mil | $ 0.36 |
| California Coastal Commission | $10.3 Mil | -11.7 % | 3.0 Mil | $ 0.58 |
| State Coastal Conservancy | $7.8 Mil | -93.9 % | 2.1 Mil | $ 0.44 |
| Native American Heritage Commission -- State Operations | $516 K | 56.4 % | 0 | $ 0.02 |
| Department of Parks and Recreation | $342.6 Mil | -51.9 % | 28.9 Mil | $ 16.29 |
| Santa Monica Mountains Conservancy | $629 K | -94.9 % | 0 | $ 0.03 |
| San Francisco Bay Conserv & Develop Comm -- State Operations | $3.1 Mil | -10.2 % | 0 | $ 0.14 |
| San Gabriel/Lower LA Rivers/Mnts Consvcy | $767 K | -36.0 % | 0 | $ 0.03 |
| San Joaquin River Conservancy -- State Operations | $347 K | 72.6 % | 0 | $ 0.02 |
| Baldwin Hills Conservancy | $393 K | -19.1 % | 0 | $ 0.02 |
| Delta Protection Commission -- State Operations | $138 K | -3.5 % | 0 | $ 0.01 |
| San Diego River Conservancy -- State Operations | $265 K | new | 0 | $ 0.01 |
| Coachella Valley Mountains Conservancy | $388 K | -90.2 % | 0 | $ 0.02 |
| Department of Water Resources | $81.2 Mil | -77.1 % | 11.3 Mil | $ 4.06 |
| California Bay-Delta Authority -- State Operations | $9.4 Mil | new | 5.0 Mil | $ 0.63 |
| General Obligation Bonds-Resources -- State Operations | $345.8 Mil | 66.9 % | 0 | $ 15.16 |
| TOTAL RESOURCES | $2748.4 Mil | -17.7 % | 159.7 Mil | $ 127.47 |
Source: California Dept of Finance 2004-2005 Governor's Budget, Schedule 9
Observations: