| Category | 2005 Spending | Percent change vs 2002 | Federal Funds | Your share |
| Secretary for Environmental Protection -- State Operations | $4.0 Mil | -22.2 % | 0 | $ 0.18 |
| State Air Resources Board | $115.1 Mil | -14.5 % | 11.4 Mil | $ 5.54 |
| CA Integrated Waste Management Board | $164.5 Mil | 45.3 % | 0 | $ 7.21 |
| Department of Pesticide Regulation | $53.9 Mil | 8.0 % | 2.2 Mil | $ 2.46 |
| State Water Resources Control Board | $350.9 Mil | -16.9 % | 126.5 Mil | $ 20.93 |
| Department of Toxic Substances Control | $132.9 Mil | 10.6 % | 21.5 Mil | $ 6.77 |
| Ofc of Environmental Health Hazard Asmt -- State Operations | $10.9 Mil | -6.0 % | 0 | $ 0.48 |
| General Obligation Bonds-Environmental -- State Operations | $13.4 Mil | -21.3 % | 0 | $ 0.59 |
| TOTAL CALIF ENVIRONMENTAL PROTECTION AGENCY | $845.7 Mil | -3.2 % | 161.5 Mil | $ 44.15 |
Source: California Dept of Finance 2004-2005 Governor's Budget, Schedule 9
Observations: