| Category | 2005 Spending | Percent change vs 2002 | Federal Funds | Your share |
| Sec for Youth and Adult Corrections -- State Operations | $1.5 Mil | 72.7 % | 0 | $ 0.07 |
| Office of the Inspector General -- State Operations | $0 | -100.0 % | 0 | $ 0.00 |
| CA Department of Corrections | $5174.5 Mil | -0.3 % | 2.5 Mil | $ 226.91 |
| Board of Corrections | $5.6 Mil | -95.1 % | 69.5 Mil | $ 3.29 |
| Board of Prison Terms -- State Operations | $25.1 Mil | -15.6 % | 0 | $ 1.10 |
| Youthful Offender Parole Board -- State Operations | $0 | -100.0 % | 0 | $ 0.00 |
| Department of the Youth Authority | $319.5 Mil | -11.0 % | 1.5 Mil | $ 14.07 |
| Correctional Peace Officer Standards/Trg -- State Operations | $1.1 Mil | -48.8 % | 0 | $ 0.05 |
| Federal Immigration Funding-Incarceratn -- State Operations | $-66.2 Mil | -22.5 % | 66.2 Mil | $ 0.00 |
| General Obligation Bonds-YAC -- State Operations | $275.3 Mil | 19.8 % | 0 | $ 12.07 |
| TOTAL YOUTH AND ADULT CORRECTIONAL AGENCY | $5736.4 Mil | -2.0 % | 139.7 Mil | $ 257.56 |
Source: California Dept of Finance 2004-2005 Governor's Budget, Schedule 9
Observations: