| Category | 2005 Spending | Percent change vs 2002 | Federal Funds | Your share |
| Sec for Labor and Workforce Development -- State Operations | $0 | -100.0 % | 0 | $ 0.00 |
| Employment Development Department | $86.3 Mil | 108.3 % | 8034.8 Mil | $ 355.96 |
| California Workforce Investment Board -- State Operations | $0 | 0.0 % | 4.6 Mil | $ 0.20 |
| Agricultural Labor Relations Board -- State Operations | $4.8 Mil | 3.8 % | 0 | $ 0.21 |
| Department of Industrial Relations | $211.4 Mil | 3.3 % | 29.5 Mil | $ 10.56 |
| TOTAL LABOR AND WORKFORCE DEVELOPMENT AGENCY | $302.6 Mil | 20.7 % | 8068.8 Mil | $ 366.93 |
Source: California Dept of Finance 2004-2005 Governor's Budget, Schedule 9
Observations: